Weight and Thickness for Paper Stocks
| Weight and Thickness Equivalents for Paper Stocks |
|||||||||
| Bond/ Writing (Pounds) |
Uncoated Text (Pounds) |
Coated Text Gloss (Pounds) |
Coated Text Dull (Pounds) |
Uncoated Cover (Pounds) |
Coated Cover Gloss (Pounds) |
Coated Cover Dull (Pounds) |
C1S/C2S (Points) |
Average Thickness (inches) |
|
|---|---|---|---|---|---|---|---|---|---|
| 60 | .0029 | ||||||||
| 60 | .0033 | ||||||||
| 18 | 70 | .0035 | |||||||
| 70 | .0037 | ||||||||
| 80 | .0038 | ||||||||
| 20 | 50 | .0040 | |||||||
| 80 | .0043 | ||||||||
| 24 | 60 | .0045 | |||||||
| 100 | .0048 | ||||||||
| 70 | .0050 | ||||||||
| 28 | .0052 | ||||||||
| 100 | .0054 | ||||||||
| 60 | .0055 | ||||||||
| 32 | 80 | 65 | .0060 | ||||||
| 50 | .0065 | ||||||||
| 100 | .0070 | ||||||||
| 80 | .0075 | ||||||||
| 80 | .0085 | ||||||||
| 9 | .0090 | ||||||||
| 65 | 100 | .0095 | |||||||
| 10 | .0100 | ||||||||
| 100 | 11 | .0110 | |||||||
| 80 | .0115 | ||||||||
| 120 | 12 | .0120 | |||||||
| 14 | .0140 | ||||||||

