| Feature | 
			AccuTrace | 
			MailTrack | 
			TrackMyMail | 
			EasyTrack | 
		
		
			| Unlimited IM Barcode® and QR Code Tracking Scans | 
			✔ | 
			 | 
			 | 
			 | 
		
		
			| Monthly Price for 200,000 Mail Pieces | 
			$125 | 
			$370 | 
			$700 | 
			$360 | 
		
		
			| Monthly Price for 2 Million Mail Pieces | 
			$250 | 
			$1800 | 
			$3500 | 
			$1800 | 
		
		
			| Monthly Price for 5 Million Mail Pieces | 
			$375 | 
			Call | 
			Call | 
			Call | 
		
		
			| Monthly Price for 10 Million Mail Pieces | 
			$500 | 
			Call | 
			Call | 
			Call | 
		
		
			| Unique individual QR Codes can be generated for each mail-piece | 
			✔ | 
			 | 
			 | 
			 | 
		
		
			| QR Code scans identify the mail-piece recipient to the mailer in real-time | 
			✔ | 
			 | 
			 | 
			 | 
		
		
			| Custom Branded Web Portal with your logo and https://MyName.iaccutrace.com | 
			✔ | 
			Resellers Only | 
			Resellers Only | 
			 | 
		
		
			| Performance Reports, with advanced mapping to piece-level specificity | 
			✔ | 
			✔ | 
			✔ | 
			✔ | 
		
		
			| Reports can be output as PDF, Excel, HTML, and CSV | 
			✔ | 
			✔ | 
			HTML, Excel, CSV | 
			 | 
		
		
			| Reports can be created On Demand, Hourly, Daily, Weekly or Monthly | 
			✔ | 
			✔ | 
			via email | 
			✔ | 
		
		
			| Single piece lookup | 
			✔ | 
			✔ | 
			✔ | 
			✔ | 
		
		
			| Free Google® Maps showing the scan path of a single mail-piece | 
			✔ | 
			Resellers Only | 
			 | 
			✔ | 
		
		
			| Free Google® Maps showing the precise location of every QR Code scan | 
			✔ | 
			 | 
			 | 
			 | 
		
		
			| Real-time email and text notifications for QR Code scans and mail-piece scans | 
			✔ | 
			Scheduled/Recurring only | 
			Scheduled/Recurring only | 
			Scheduled/Recurring only | 
		
		
			| Secure URL generated for each job. No Login Required | 
			✔ | 
			 | 
			 | 
			 | 
		
		
			| Supports IM barcode tracking codes from any third-party application | 
			✔ | 
			 | 
			 | 
			 | 
		
		
			| Fiber Optic Bandwidth Speeds | 
			✔ | 
			 | 
			 | 
			 | 
		
		
			| Web Service Calls supported for IM barcode and QR Code tracking information | 
			✔ | 
			 | 
			 | 
			 | 
		
		
			| 100% Web based solution; no third party software products required | 
			✔ | 
			Resellers Only | 
			 | 
			 |